You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
Understanding how your NEA is assessed is essential for maximising your marks. The NEA is internally assessed by your teacher and externally moderated by AQA. This means your teacher marks your work first, and then a sample of work from your school is sent to an AQA moderator who checks that the marking is accurate and consistent. Understanding the assessment criteria — what each Assessment Objective rewards, what the band descriptors say, and what distinguishes excellent work from good work — allows you to target your efforts effectively and produce work that meets the examiners' expectations.
The NEA assesses five Assessment Objectives, divided between the two pieces:
| AO | What It Assesses | Marks Available | What Examiners Look For |
|---|---|---|---|
| AO1 | Apply appropriate methods of language analysis, using associated terminology and coherent written expression | 10 marks | Accurate use of linguistic terminology; clear, well-structured, academic writing; systematic application of language levels |
| AO2 | Demonstrate critical understanding of concepts and issues relevant to language use | 5 marks | Understanding of relevant linguistic concepts; ability to discuss issues such as standardisation, language and identity, or power |
| AO3 | Analyse and evaluate how contextual factors and language features are associated with the construction of meaning | 10 marks | Awareness of how context (audience, purpose, mode, field) shapes language; ability to analyse language features in context |
| AO4 | Explore connections across texts, informed by linguistic concepts and methods | 5 marks | Connections to wider linguistic research, theories, and debates; engagement with published sources |
Key Definition: Assessment Objectives (AOs) — the specific skills and knowledge that the specification requires students to demonstrate. Each AO has a fixed number of marks, and your work is assessed against band descriptors for each AO.
| AO | What It Assesses | Marks Available | What Examiners Look For |
|---|---|---|---|
| AO2 | Demonstrate critical understanding of concepts and issues relevant to language use | 5 marks | In the commentary: understanding of genre conventions, linguistic concepts, and the relationship between language choices and effects |
| AO5 | Demonstrate expertise and creativity in the use of English | 15 marks | In the original writing: crafted, controlled, effective use of language; genre awareness; creativity; audience awareness |
For each AO, your work is placed in one of five bands, from Band 1 (lowest) to Band 5 (highest). Understanding what each band requires helps you aim for the top.
| Band | Marks | Characteristics |
|---|---|---|
| Band 5 | 9-10 | Consistently accurate and sophisticated use of linguistic terminology; exceptionally clear, cohesive, and well-expressed writing; systematic and thorough application of analytical methods |
| Band 4 | 7-8 | Mostly accurate use of terminology; clear and effective writing; sound application of analytical methods |
| Band 3 | 5-6 | Generally appropriate use of terminology with some inaccuracies; competent writing; adequate application of methods |
| Band 2 | 3-4 | Limited or inconsistent use of terminology; writing lacks clarity in places; superficial application of methods |
| Band 1 | 1-2 | Inaccurate or absent terminology; unclear writing; little evidence of analytical method |
| Band | Marks | Characteristics |
|---|---|---|
| Band 5 | 9-10 | Perceptive and detailed analysis of how contextual factors shape language; sophisticated understanding of the relationship between context and meaning; evaluative throughout |
| Band 4 | 7-8 | Clear analysis of contextual factors; good understanding of context-meaning relationship; some evaluation |
| Band 3 | 5-6 | Some analysis of context; basic understanding of context-meaning relationship; largely descriptive |
| Band 2 | 3-4 | Limited awareness of contextual factors; superficial understanding; mostly descriptive |
| Band 1 | 1-2 | Little or no awareness of context; no meaningful analysis |
| Band | Marks | Characteristics |
|---|---|---|
| Band 5 | 13-15 | Exceptional command of the chosen genre; highly crafted and controlled use of language; creative and original; consistently engages the reader; sophisticated awareness of audience and purpose |
| Band 4 | 10-12 | Secure command of genre; effective and purposeful use of language; shows creativity; engages the reader; clear audience and purpose awareness |
| Band 3 | 7-9 | Adequate command of genre; competent use of language; some effective moments; some audience awareness |
| Band 2 | 4-6 | Limited command of genre; inconsistent use of language; occasional effectiveness; unclear sense of audience |
| Band 1 | 1-3 | Little genre awareness; weak control of language; little engagement with audience or purpose |
Understanding the difference between Band 3 (mid-range) and Band 5 (top) work is crucial. Here are the key distinctions:
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.