You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
While qualitative methods capture the subjective experience of place, quantitative approaches provide measurable, comparable data about place characteristics. This lesson examines the key quantitative datasets, classification systems, and analytical techniques used in place studies at A-Level, along with their strengths and limitations.
The UK Census is conducted every ten years (most recently in 2021) and provides the most comprehensive quantitative dataset for analysing places.
| Category | Variables | Use in Place Studies |
|---|---|---|
| Population | Total population, age structure, sex ratio | Identifying demographic profiles; ageing/youthful places |
| Ethnicity | Ethnic group, national identity, country of birth | Analysing diversity and segregation |
| Housing | Tenure (owned/rented), type (detached/flat), number of rooms | Comparing housing markets; identifying deprivation |
| Employment | Economic activity, occupation, industry, hours worked | Assessing economic health; identifying dominant sectors |
| Education | Qualifications, student status | Proxy for social class and human capital |
| Health | Self-assessed health, disability, unpaid care | Identifying health inequalities |
| Transport | Mode of travel to work, car ownership | Assessing connectivity and mobility |
| Deprivation | Derived from multiple indicators (see IMD below) | Identifying and comparing levels of disadvantage |
Census data is available at multiple spatial scales:
The Index of Multiple Deprivation is the official measure of relative deprivation in England. It ranks every LSOA (32,844 in total) from most deprived (1) to least deprived.
| Domain | Weight | What It Measures |
|---|---|---|
| Income | 22.5% | Proportion of people on low incomes (benefits, tax credits) |
| Employment | 22.5% | Proportion of working-age people involuntarily excluded from the labour market |
| Education, Skills and Training | 13.5% | Educational attainment and skills among children and adults |
| Health Deprivation and Disability | 13.5% | Premature death, illness, and disability |
| Crime | 9.3% | Rates of recorded crime (violence, burglary, theft, criminal damage) |
| Barriers to Housing and Services | 9.3% | Affordability, overcrowding, homelessness; distance to services |
| Living Environment | 9.3% | Housing quality (central heating, condition); outdoor environment (air quality, road accidents) |
Geographic Information Systems (GIS) are digital tools for storing, analysing, and visualising spatial data. GIS is increasingly central to place research.
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.