You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
This lesson covers forces and Newton's laws of motion, which form the core of A-Level Mechanics. Newton's laws explain why objects move the way they do and provide the mathematical framework for analysing the effect of forces on motion.
| Force | Description | Direction |
|---|---|---|
| Weight (W=mg) | Gravitational force on an object | Vertically downwards |
| Normal reaction (R or N) | Contact force perpendicular to a surface | Perpendicular to surface |
| Tension (T) | Force in a taut string, rope, or cable | Along the string, away from the object |
| Friction (F) | Force opposing motion or tendency to move | Opposite to direction of motion (or tendency) |
| Thrust/driving force | Applied force propelling an object | In the direction of motion |
| Resistance/drag | Forces opposing motion (air resistance, etc.) | Opposite to direction of motion |
An object remains at rest or continues to move at constant velocity unless acted upon by a resultant (net) force.
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.