You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
This lesson covers the hormonal control of the menstrual cycle — a critical topic in Edexcel GCSE Biology (1BI0) Topic 7. You must understand the roles of FSH, LH, oestrogen, and progesterone, how they interact, and how the cycle repeats approximately every 28 days.
The menstrual cycle is a recurring process lasting approximately 28 days that prepares the female body for pregnancy. It involves the maturation and release of an egg, and the build-up and shedding of the uterus lining (endometrium).
The cycle is controlled by four key hormones working together in a carefully coordinated sequence.
| Hormone | Produced By | Key Functions |
|---|---|---|
| FSH (follicle-stimulating hormone) | Pituitary gland | Causes an egg to mature inside a follicle in the ovary; stimulates the ovary to produce oestrogen |
| Oestrogen | Ovaries (developing follicle) | Causes the uterus lining to thicken and develop a blood supply; triggers a surge of LH; inhibits further FSH production |
| LH (luteinising hormone) | Pituitary gland | Triggers ovulation — the release of the mature egg from the ovary (around day 14) |
| Progesterone | Ovaries (corpus luteum) | Maintains the thick uterus lining after ovulation; inhibits FSH and LH so no new eggs mature during this phase |
Exam Tip: Remember the mnemonic "FOLP" — FSH, Oestrogen, LH, Progesterone — this is roughly the order in which each hormone dominates during the cycle.
The hormones of the menstrual cycle interact through both negative feedback and positive feedback:
graph TD
A["Pituitary gland releases FSH"] -->|"stimulates"| B["Follicle develops in ovary"]
B -->|"produces"| C["Oestrogen rises"]
C -->|"INHIBITS - negative feedback"| A
C -->|"at high levels - STIMULATES - positive feedback"| D["Pituitary releases LH surge"]
D -->|"triggers"| E["Ovulation on day 14"]
E -->|"follicle becomes"| F["Corpus luteum"]
F -->|"produces"| G["Progesterone rises"]
G -->|"INHIBITS FSH and LH"| A
G -->|"maintains"| H["Uterus lining"]
G -->|"corpus luteum breaks down"| I["Progesterone drops"]
I -->|"lining sheds"| J["Menstruation - cycle restarts"]
J --> A
style A fill:#9b59b6,color:#fff
style C fill:#e74c3c,color:#fff
style D fill:#9b59b6,color:#fff
style E fill:#f1c40f,color:#333
style G fill:#3498db,color:#fff
style J fill:#e67e22,color:#fff
Exam Tip: Examiners love asking about the interaction between oestrogen and FSH (negative feedback) and oestrogen and LH (positive feedback at high concentrations). Make sure you can explain both clearly.
If you were to plot the levels of all four hormones over a 28-day cycle, you would see:
| Day Range | FSH | Oestrogen | LH | Progesterone |
|---|---|---|---|---|
| 1–5 | Begins to rise | Low | Low | Low (falling) |
| 5–13 | Falls as oestrogen rises | Rising steadily | Low (then surges near day 13) | Low |
| ~14 | Low | Peaks then falls | Sharp peak (triggers ovulation) | Begins to rise |
| 15–25 | Low | Moderate | Low | High (maintains lining) |
| 25–28 | Begins to rise again | Falls | Low | Falls (corpus luteum breaks down) |
Exam Tip: You may be given a graph of hormone levels and asked to identify what is happening at each stage. Remember: the LH spike always corresponds to ovulation around day 14. A drop in progesterone at the end of the cycle causes menstruation.
| Hormone | Where Produced | Stimulates | Inhibits |
|---|---|---|---|
| FSH | Pituitary gland | Follicle development; oestrogen production | — |
| Oestrogen | Ovaries | Uterus lining thickening; LH surge (at high levels) | FSH |
| LH | Pituitary gland | Ovulation (release of the egg) | — |
| Progesterone | Corpus luteum | Maintains uterus lining | FSH and LH |
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.