You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
This final lesson brings together everything you have learned about ionic, simple covalent (molecular), giant covalent and metallic bonding. Being able to compare these four types, interpret experimental data and identify an unknown substance from its properties is a key skill for the Edexcel GCSE Chemistry (1CH0) exam.
| Property | Ionic | Simple Molecular | Giant Covalent | Metallic |
|---|---|---|---|---|
| Type of particles | Ions | Molecules | Atoms | Positive ions + delocalised electrons |
| Type of bonding | Ionic (electrostatic, ion–ion) | Covalent within molecules, weak forces between | Covalent throughout | Metallic (ion–electron) |
| Melting point | High | Low | Very high | Generally high |
| Boiling point | High | Low | Very high | Generally high |
| Conduct electricity (solid) | No | No | No (except graphite) | Yes |
| Conduct electricity (liquid/molten) | Yes | No | N/A (very hard to melt) | Yes |
| Conduct electricity (dissolved) | Yes (if soluble) | No | N/A (insoluble) | N/A |
| Soluble in water | Many are | Variable | No | No |
| Malleable/ductile | No (brittle) | N/A (often gas/liquid) | No (hard/brittle) | Yes |
| Hardness | Hard but brittle | Soft (if solid) | Very hard | Variable |
Exam Tip: This table is extremely useful for revision. Many exam questions give you a set of properties and ask you to identify the bonding type. Use this table to work through the clues systematically.
When given data about an unknown substance, work through these questions:
flowchart TD
A["Start: Unknown substance"] --> B{"Does it conduct\nelectricity as a solid?"}
B -->|Yes| C["METALLIC\n(delocalised electrons)"]
B -->|No| D{"Does it have a\nhigh melting point?"}
D -->|"No (low mp)"| E["SIMPLE MOLECULAR\n(weak intermolecular forces)"]
D -->|"Yes (high mp)"| F{"Does it conduct when\nmolten or dissolved?"}
F -->|Yes| G["IONIC\n(mobile ions when molten/dissolved)"]
F -->|No| H["GIANT COVALENT\n(strong covalent bonds,\nno mobile charges)"]
Does it conduct electricity as a solid?
Does it have a high or low melting point?
Does it conduct electricity when molten or dissolved in water?
Exam Tip: The exception to watch for is graphite — it has a very high melting point AND conducts electricity as a solid. If you see a substance with a very high mp that conducts as a solid, it could be graphite (or a metal — check other properties).
| Property | Substance X |
|---|---|
| Melting point | 1610 °C |
| Conducts as solid | No |
| Conducts when molten | No |
| Soluble in water | No |
Analysis:
| Property | Substance Y |
|---|---|
| Melting point | 770 °C |
| Conducts as solid | No |
| Conducts when molten | Yes |
| Soluble in water | Yes |
Analysis:
| Property | Substance Z |
|---|---|
| Melting point | -161 °C |
| Conducts as solid | No |
| Conducts as liquid | No |
| Soluble in water | No |
Analysis:
| Property | Substance W |
|---|---|
| Melting point | 1085 °C |
| Conducts as solid | Yes |
| Malleable | Yes |
| Ductile | Yes |
Analysis:
| Common Mistake | Correction |
|---|---|
| "Ionic bonds break when it melts" | The giant ionic lattice breaks apart — the electrostatic forces between ions are overcome |
| "Covalent bonds break when water boils" | The intermolecular forces between molecules are overcome — the covalent bonds within molecules do not break |
| "Graphite conducts because ions move" | Graphite has no ions — it conducts because of delocalised electrons |
| "Diamond is hard because it has strong bonds" | Be specific: diamond is hard because each carbon is bonded to 4 others in a rigid tetrahedral arrangement with strong covalent bonds |
| "Metals conduct because electrons are free" | Be precise: delocalised electrons are free to move through the structure and carry charge |
| "Ionic compounds always conduct" | Only when molten or dissolved — NOT as solids (ions in fixed positions) |
| "All giant covalent structures don't conduct" | Graphite does conduct — it has delocalised electrons |
Exam Tip: In 6-mark questions, marks are awarded for precise scientific language. Always name the specific type of force or bond, and explain why a property exists — don't just state it.
| Ionic | Simple Molecular | Giant Covalent | Metallic | |
|---|---|---|---|---|
| Particles | Ions | Molecules | Atoms | Metal ions + e⁻ |
| MP / BP | High | Low | Very high | High |
| Conduct (solid) | No | No | No* | Yes |
| Conduct (liquid) | Yes | No | N/A | Yes |
| Malleable | No | N/A | No | Yes |
| Soluble (water) | Often | Variable | No | No |
* Except graphite
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.