You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
This lesson covers the hazards associated with different parts of the electromagnetic spectrum, the difference between ionising and non-ionising radiation, and the safety precautions used to reduce risk, as required by the Edexcel GCSE Combined Science specification (1SC0).
EM waves can be classified as ionising or non-ionising based on their energy and their ability to remove electrons from atoms (ionisation).
| Category | EM Waves | Energy | Effect on Atoms |
|---|---|---|---|
| Non-ionising | Radio waves, microwaves, infrared, visible light | Lower | Cannot remove electrons from atoms; mainly cause heating |
| Ionising | Ultraviolet (higher energy UV), X-rays, gamma rays | Higher | Can remove electrons from atoms; can damage DNA and cause mutations |
Ionisation is the process where radiation has enough energy to knock an electron out of an atom, turning it into an ion. This can:
Exam Tip: The key dividing line is between visible light and ultraviolet. UV, X-rays and gamma rays are classed as ionising radiation. Make sure you can state this clearly.
| Danger | Detail |
|---|---|
| Risk level | Very low |
| Effect | No significant known health effects at normal exposure levels |
| Notes | Radio waves have very low energy and pass through the body without causing damage |
| Danger | Detail |
|---|---|
| Risk level | Low to moderate (at high intensity) |
| Effect | Heating of body tissue, particularly water-containing tissue |
| Specific risk | Internal heating of organs — the body may not detect the heat quickly enough to prevent damage |
Safety precautions:
| Danger | Detail |
|---|---|
| Risk level | Low to moderate |
| Effect | Skin burns and thermal damage to tissue |
| Specific risk | Prolonged exposure can cause burns; high-intensity IR can damage eyes |
Safety precautions:
| Danger | Detail |
|---|---|
| Risk level | Low (unless very intense) |
| Effect | Eye damage from very bright sources (e.g. looking directly at the Sun, laser beams) |
| Specific risk | Damage to the retina, temporary or permanent blindness |
Safety precautions:
| Danger | Detail |
|---|---|
| Risk level | Moderate to high |
| Effect | Sunburn, premature skin ageing, skin cancer, eye damage (cataracts) |
| Specific risk | UV is ionising — it can damage DNA in skin cells, leading to mutations and cancer (especially melanoma) |
Safety precautions:
Exam Tip: UV is the most commonly examined EM wave in terms of dangers. Make sure you can explain that UV is ionising, damages DNA, and causes skin cancer. Always link the danger to the mechanism.
| Danger | Detail |
|---|---|
| Risk level | High |
| Effect | Cell damage, mutations, cancer |
| Specific risk | X-rays are highly ionising and penetrating — they can damage deep tissue and organs |
Safety precautions:
| Danger | Detail |
|---|---|
| Risk level | Very high |
| Effect | Cell destruction, mutations, cancer, radiation sickness (at high doses) |
| Specific risk | Gamma rays are the most penetrating and most ionising EM waves; they can pass through the body and damage internal organs |
Safety precautions:
Exam Tip: For ionising radiation safety, remember the three principles: minimise time of exposure, maximise distance from the source, and use appropriate shielding.
ALARA stands for As Low As Reasonably Achievable. This principle is applied to all uses of ionising radiation:
| EM Wave | Main Effect on Body | Ionising? |
|---|---|---|
| Radio waves | No significant effect | No |
| Microwaves | Heating of tissue (especially internal) | No |
| Infrared | Burns, skin damage | No |
| Visible light | Eye damage (intense sources) | No |
| Ultraviolet | Sunburn, skin cancer, eye damage | Yes (higher energy UV) |
| X-rays | Cell damage, mutations, cancer | Yes |
| Gamma rays | Cell destruction, mutations, cancer, radiation sickness | Yes |
Explain why radiographers leave the room when taking an X-ray image of a patient.
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.