You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
A sequence is an ordered list of numbers following a rule. This lesson covers term-to-term rules, the nth term of arithmetic sequences, quadratic sequences (Higher), and geometric sequences (Higher), all as required by the Edexcel GCSE (1MA1) specification.
| Term | Meaning |
|---|---|
| Sequence | An ordered list of numbers |
| Term | Each number in a sequence |
| Term-to-term rule | A rule connecting one term to the next |
| Position-to-term rule (nth term) | A formula giving any term from its position number n |
| Arithmetic sequence | A sequence with a constant difference between consecutive terms |
| Common difference (d) | The amount added each time in an arithmetic sequence |
| Geometric sequence | A sequence with a constant ratio between consecutive terms [H] |
| Common ratio (r) | The number multiplied each time in a geometric sequence [H] |
| Quadratic sequence | A sequence whose nth term contains n² [H] |
Write the next three terms: 3, 7, 11, 15, …
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.