You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
Devices can connect to a network using either wired connections (typically Ethernet cables) or wireless connections (typically Wi-Fi). Each method has its own advantages and disadvantages. This lesson covers both types and helps you understand when each is most appropriate.
A wired connection uses physical cables to connect a device to the network. The most common type is an Ethernet connection using copper twisted-pair cables (e.g. Cat5e or Cat6) or fibre optic cables.
| Cable Type | Maximum Speed | Maximum Length | Notes |
|---|---|---|---|
| Cat5e | 1 Gbps | 100 metres | Common in homes and offices |
| Cat6 | 10 Gbps (short distances) | 55 metres (at 10 Gbps) | Better shielding, less interference |
| Cat6a | 10 Gbps | 100 metres | Improved version of Cat6 |
| Fibre optic | 100+ Gbps | Several kilometres | Uses light; immune to interference |
Wi-Fi uses radio waves to transmit data between devices and a Wireless Access Point (WAP). Wi-Fi follows the IEEE 802.11 family of standards.
| Standard | Also Known As | Maximum Speed | Frequency |
|---|---|---|---|
| 802.11n | Wi-Fi 4 | 600 Mbps | 2.4 GHz and 5 GHz |
| 802.11ac | Wi-Fi 5 | 3.5 Gbps | 5 GHz |
| 802.11ax | Wi-Fi 6 | 9.6 Gbps | 2.4 GHz and 5 GHz |
Wi-Fi operates on two main frequency bands:
| Band | Range | Speed | Interference |
|---|---|---|---|
| 2.4 GHz | Longer range, better at passing through walls | Slower maximum speed | More prone to interference (microwaves, Bluetooth, other Wi-Fi networks) |
| 5 GHz | Shorter range | Faster maximum speed | Less interference but weaker through walls |
| Feature | Wired (Ethernet) | Wireless (Wi-Fi) |
|---|---|---|
| Speed | Faster (1-10 Gbps typical) | Slower (variable) |
| Reliability | Very reliable | Can drop out |
| Security | More secure | Requires encryption |
| Mobility | Fixed location | Move freely |
| Installation | Cables required | No cables |
| Latency | Low | Higher |
| Cost | Cable and installation costs | WAP cost; less cabling |
| Best for | Desktops, servers, gaming | Phones, tablets, laptops |
Bluetooth is a short-range wireless technology used to create PANs (Personal Area Networks).
| Scenario | Best Connection | Reason |
|---|---|---|
| Desktop computer in an office | Wired (Ethernet) | Fastest, most reliable |
| Smartphone browsing at home | Wireless (Wi-Fi) | Mobility required |
| Online gaming | Wired (Ethernet) | Lowest latency |
| Connecting headphones to a phone | Bluetooth | Short range, low power |
| Laptop in a coffee shop | Wireless (Wi-Fi) | Mobility and convenience |
| Server in a data centre | Wired (Fibre optic) | Maximum speed and reliability |
Exam Tip: You may be asked to recommend wired or wireless for a given scenario. Always justify your answer with specific advantages relevant to that scenario.
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.