You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
This lesson covers the Required Practical on investigating how the amount of infrared radiation absorbed or radiated by a surface depends on the nature of that surface, as required by the AQA GCSE Physics specification (4.6.2). This practical investigates the link between surface colour/texture and the emission and absorption of infrared radiation.
AQA requires you to investigate the emission and absorption of infrared radiation by different surfaces. The key finding is:
This practical can be examined in multiple ways: you may be asked to describe the method for emission, absorption, or both. You must also be able to identify variables, explain sources of error, and interpret results.
Exam Tip: This is a commonly examined required practical. Remember the key conclusion: dark matt surfaces are better emitters and absorbers of infrared radiation than light shiny surfaces. You should be able to describe both the emission and absorption experiments clearly.
| Equipment | Purpose |
|---|---|
| Leslie cube (metal cube with four different surfaces) | Provides surfaces of different colours and textures at the same temperature |
| Boiling water | Fills the Leslie cube to provide a source of infrared radiation |
| Infrared detector (or thermometer) | Measures the intensity of infrared radiation emitted by each surface |
| Ruler | Ensures the detector is the same distance from each surface |
| Kettle | To boil the water |
| Heatproof mat | To protect the bench |
A Leslie cube is a hollow metal cube with four different outer surfaces:
| Surface | Description |
|---|---|
| Side 1 | Matt black (dark and rough) |
| Side 2 | Matt white (light and rough) |
| Side 3 | Shiny silver (light and smooth/polished) |
| Side 4 | Shiny black (dark and smooth/polished) |
All four surfaces are at the same temperature because they are all sides of the same metal cube filled with hot water. This is a crucial control variable.
| Surface | Infrared Emission (relative reading) | Emission Rating |
|---|---|---|
| Matt black | Highest | Best emitter |
| Matt white | Moderate | Moderate emitter |
| Shiny black | Low-moderate | Moderate-poor emitter |
| Shiny silver | Lowest | Poorest emitter |
| Equipment | Purpose |
|---|---|
| Two metal plates (or cans) — one matt black, one shiny silver | To compare absorption rates |
| Radiant heater (infrared lamp) | Source of infrared radiation |
| Thermometers (or temperature sensors) | Measure the temperature rise of each plate |
| Stopwatch | Times the experiment |
| Ruler | Ensures both plates are equidistant from the heater |
| Clamp stands | Hold the plates in position |
| Time (minutes) | Matt Black Temp Rise (degrees C) | Shiny Silver Temp Rise (degrees C) |
|---|---|---|
| 0 | 20 | 20 |
| 2 | 28 | 22 |
| 4 | 35 | 24 |
| 6 | 41 | 26 |
| 8 | 46 | 27 |
| 10 | 50 | 28 |
graph TD
subgraph "Temperature vs Time Graph"
MB["Matt black: steep curve - large temperature rise"]
SS["Shiny silver: gentle curve - small temperature rise"]
end
style MB fill:#2c3e50,color:#fff
style SS fill:#bdc3c7,color:#333
Exam Tip: When interpreting results, always refer to the data. For example: "The matt black surface showed a temperature rise of 30 degrees C in 10 minutes, compared to only 8 degrees C for the shiny silver surface. This shows that dark, matt surfaces absorb infrared radiation more effectively than light, shiny surfaces."
| Variable Type | Emission Experiment | Absorption Experiment |
|---|---|---|
| Independent | Surface type (colour and texture) | Surface type (matt black vs shiny silver) |
| Dependent | Infrared detector reading | Temperature rise |
| Control | Distance from detector, temperature of water in cube, room temperature | Distance from heater, starting temperature, heater power, plate size and material, room temperature |
| Hazard | Risk | Precaution |
|---|---|---|
| Boiling water | Scalding | Use a kettle with a lid; pour carefully; wear gloves or use tongs |
| Hot surfaces (Leslie cube, heater) | Burns | Do not touch the cube or heater during the experiment; use a heatproof mat |
| Radiant heater | Burns if touched or if skin is too close | Keep a safe distance; do not look directly at the heater element |
| Infrared lamp | Eye damage | Avoid looking directly at the lamp |
| Source of Error | Effect | How to Reduce |
|---|---|---|
| Draughts in the room | Cooling by convection affects results unevenly | Close windows and doors; use a draught shield |
| Unequal distance from detector to surfaces | Some surfaces appear to emit more because the detector is closer | Use a ruler to ensure the same distance each time |
| Water cooling during measurements | Temperature of the Leslie cube drops over time | Take readings quickly; refill with hot water if needed |
| Background infrared from other sources | Affects detector readings | Take a background reading with no heat source and subtract it |
| Starting temperatures not equal (absorption) | Unfair comparison | Ensure both plates start at the same temperature |
| Thermometer reading errors | Inaccurate temperature values | Use digital thermometers for better precision; read at eye level |
Understanding infrared absorption and emission has real-world applications:
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.