You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
This lesson covers the key properties of waves — including wavelength, frequency, amplitude, period and wave speed — as required by the AQA GCSE Physics specification (4.6.1). You will learn the definitions of each property, the equations that link them, and how to read values from wave diagrams and graphs.
Every wave can be described using the following properties:
| Property | Symbol | Unit | Definition |
|---|---|---|---|
| Wavelength | lambda | metres (m) | The distance from one point on a wave to the same point on the next wave |
| Frequency | f | hertz (Hz) | The number of waves passing a point per second |
| Amplitude | A | metres (m) | The maximum displacement of a point from its rest (equilibrium) position |
| Period | T | seconds (s) | The time taken for one complete wave to pass a point |
| Wave speed | v | metres per second (m/s) | The speed at which the wave travels through the medium |
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.