You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
Setting the right target score is one of the most important decisions in your IELTS journey. Aim too low and you will not meet your requirements. Aim too high and you will waste time chasing a score you may not need. This lesson helps you determine exactly what score you need and how to plan realistically to achieve it.
Your target score is not a personal preference — it is determined by the institution or organisation you are applying to. Start by finding out exactly what is required.
| Application Type | Where to Check |
|---|---|
| University admission | The university's website under "English language requirements" or "entry requirements" for international students |
| Professional registration | The professional body's website (e.g. GMC, NMC, Engineers Australia) |
| Immigration | The government immigration website for your target country |
| Employer | Check with HR or the recruitment team directly |
When you check requirements, record ALL of the following:
| Detail | Why It Matters | Example |
|---|---|---|
| Overall band score required | Your primary target | "Minimum Overall 7.0" |
| Minimum per skill | You may need a minimum in each skill | "No individual skill below 6.5" |
| Which version | Academic or General Training | "IELTS Academic only" |
| Accepted alternatives | Some accept UKVI, One Skill Retake, or other tests | "IELTS, TOEFL, or PTE accepted" |
| Score validity | How recently you must have taken the test | "Within the last 2 years" |
| Deadline | When the score must be submitted | "By 30 June for September intake" |
Strategy for Band 7+: If you are applying to multiple institutions, list the requirements for ALL of them and target the highest requirement. This way, one test result covers all your applications.
Different band scores represent significantly different levels of English proficiency. Understanding what your target level actually requires helps you prepare realistically.
| Skill | What You Can Do at Band 6.5 |
|---|---|
| Listening | Understand most conversations and lectures, though you may miss some details in fast or complex speech. You get 27–29 out of 40 correct. |
| Reading | Understand the main ideas of complex texts, though you may struggle with implicit meaning and detailed argumentation. You get 27–29 out of 40 correct. |
| Writing | Write a reasonably well-organised essay with adequate vocabulary and grammar. You address the task, but some ideas may be underdeveloped. Occasional errors do not impede communication. |
| Speaking | Communicate on a range of topics with reasonable fluency. You can discuss familiar and less familiar topics, though you may struggle with abstract ideas. Occasional grammar and vocabulary errors. |
| Skill | What You Can Do at Band 7.0 |
|---|---|
| Listening | Understand detailed information in conversations and academic lectures, including implied meaning. You get 30–32 out of 40 correct. |
| Reading | Understand complex academic texts, including abstract and detailed arguments. You can distinguish between stated facts and opinions. You get 30–32 out of 40 correct. |
| Writing | Write a well-organised, coherent essay that addresses all parts of the task with a clear position. You use a range of vocabulary with some precision and complex grammar with good accuracy. |
| Speaking | Speak at length without noticeable effort. You can discuss abstract topics, justify opinions, and handle unfamiliar questions. You use some less common vocabulary and complex grammar naturally. |
| Skill | What You Can Do at Band 7.5 |
|---|---|
| Listening | Understand virtually all spoken English in academic and social contexts, including rapid speech and subtle nuance. You get 33–34 out of 40 correct. |
| Reading | Handle complex texts with ease, understanding implicit meaning, attitude, and purpose. You get 33–34 out of 40 correct. |
| Writing | Write with clear purpose, logical structure, and precise vocabulary. Complex grammar is used flexibly with only occasional errors. Ideas are well-developed with strong supporting evidence. |
| Speaking | Speak fluently on any topic with only content-related hesitation. Vocabulary is wide-ranging and precise. Grammar is flexible and mostly accurate. Pronunciation is clear and uses a range of features. |
Once you know your target and your current level (from a diagnostic practice test), calculate the gap for each skill.
| Skill | Current Level | Target Level | Gap |
|---|---|---|---|
| Listening | 6.5 | 7.0 | +0.5 |
| Reading | 6.0 | 7.0 | +1.0 |
| Writing | 5.5 | 7.0 | +1.5 |
| Speaking | 6.5 | 7.0 | +0.5 |
In this example, Writing requires the most improvement (+1.5 bands) and should receive the most preparation time.
| Gap Size | Estimated Hours | Estimated Calendar Time (2 hours/day) |
|---|---|---|
| +0.5 | 100–200 hours | 2–4 months |
| +1.0 | 200–300 hours | 3–6 months |
| +1.5 | 300–450 hours | 5–8 months |
| +2.0 | 450–600+ hours | 8–12 months |
Key Point: The longest gap determines your minimum preparation time. In the example above, the Writing gap of +1.5 bands means you need at least 5–8 months of preparation, even though Listening and Speaking may be ready sooner.
Work backwards from your application deadline to determine when to start studying and when to book your test.
| Event | Date | How to Calculate |
|---|---|---|
| Application deadline | Given | Fixed by institution |
| Latest test date | Deadline minus 2–4 weeks | Allow time for results to be processed and sent |
| Study start date | Test date minus estimated preparation time | Based on your gap analysis |
| Diagnostic test | Before study start date | Take a full practice test to confirm your starting level |
| Interim progress check | Halfway through preparation | Full practice test to confirm you are on track |
| Final mock test | 1–2 weeks before test date | Confirm readiness |
Scenario: Target score of 7.0 Overall (no skill below 6.5) for September 2026 university intake. Application deadline: 30 June 2026. Current estimated level: 6.0 Overall.
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.