You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
Type 2 AR questions are fundamentally different from Type 1. Instead of two sets of shapes governed by a static rule, you are presented with a sequence of shapes and asked: "What comes next?" This requires a shift in thinking — from identifying a consistent property to identifying a progressive change.
A row of four (sometimes five) boxes, each containing one or more shapes. The boxes are presented left to right, forming a sequence. Below the sequence, four answer options (A, B, C, D) each show a possible next box.
Identify the pattern of change from one box to the next, and select the answer option that correctly continues the sequence.
| Feature | Type 1 | Type 2 |
|---|---|---|
| Structure | Two sets of 6 boxes each | One sequence of 4-5 boxes |
| Core skill | Identifying a static rule | Identifying a progressive change |
| What stays the same | The rule across all boxes | The nature of the change between consecutive boxes |
| What changes | Individual shapes (within the rule) | One or more features change systematically |
| Answer options | Set A / Set B / Neither | A / B / C / D (four visual options) |
| "Neither" available? | Yes | No — one of the four options is correct |
The fundamental question for Type 2 is: "What is different between Box 1 and Box 2?" Then: "Does the same change apply from Box 2 to Box 3?" If the same change is consistent across all transitions, you have identified the pattern.
When comparing consecutive boxes, look for changes in:
Sequential changes fall into predictable categories. Memorising these categories allows you to identify them quickly:
| Category | Description | Example |
|---|---|---|
| Rotation | A shape turns by a fixed angle each step | Arrow rotates 90° clockwise each box |
| Translation | A shape moves to a new position each step | Circle moves one space to the right |
| Addition | A new element appears each step | One more triangle added per box |
| Subtraction | An element is removed each step | One fewer circle per box |
| Colour cycling | Shading changes through a sequence | Black → grey → white → black |
| Size change | A shape grows or shrinks each step | Triangle gets larger each box |
| Replacement | One shape type is replaced by another | Circles become squares, then squares become pentagons |
| Complex/multiple | Two or more of the above happen simultaneously | Shape rotates AND changes colour |
Sequence:
Analysis:
What comes next? Another 90° clockwise rotation brings the triangle back to its Box 1 orientation (right angle at bottom-left). The circle remains in the top-right.
Answer: The box that shows the triangle in its original orientation with the circle in the top-right corner.
Sequence:
Analysis: One new black square is added each step, filling corners in clockwise order.
What comes next? All four corners are filled. What happens now? Options might include:
You must select from the four answer options — look for the one that continues the most logical pattern.
In every Type 2 question, some elements change and some elements stay the same. Identifying which is which is crucial.
Strategy: First identify what stays the same across all boxes (static elements). Then focus exclusively on what changes — this is where the pattern lies.
| Mistake | Why it happens | Fix |
|---|---|---|
| Confusing rotation direction (CW vs ACW) | The change looks similar in both directions at small angles | Check at least 2 transitions to confirm direction |
| Missing a second change | Focused on the obvious change, missed a subtle one | Always check: is there a second element changing? |
| Applying the change inconsistently | Getting the change right for Box 1→2 but applying it differently for the prediction | Verify the change is identical across all transitions |
| Choosing an option that looks like the last box | The answer is the NEXT box, not a repeat of the current one | Apply the change one more time beyond the final given box |
| Phase | Action | Time |
|---|---|---|
| Scan the sequence | Look for the obvious change | 3-4 sec |
| Confirm the change | Verify across at least 2 transitions | 3-4 sec |
| Predict the next box | Apply the change one more time | 2-3 sec |
| Match to answer options | Find the option that matches your prediction | 2-3 sec |
| Total | 10-14 sec |
The next lesson dives deeper into identifying sequential changes with more complex examples.