You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
This lesson covers the specialist tools and equipment used when working with papers, boards and timbers, as required by AQA GCSE Design and Technology (8552), Section 3.2.8. You need to know the names of tools, what they are used for, and how to select the appropriate tool for a given task.
Papers and boards are widely used in packaging, graphic products and modelling. The tools used must allow precise cutting, scoring and folding.
| Tool | Use | Key Feature |
|---|---|---|
| Craft knife (scalpel) | Cutting paper, card and thin board with precision | Used with a safety rule and cutting mat |
| Rotary cutter | Cutting fabric and paper in straight lines | Rolling blade — faster than a craft knife for long cuts |
| Guillotine | Cutting multiple sheets of paper to the same size | Clamping bar holds paper; blade cuts cleanly |
| Laser cutter | Cutting intricate shapes in card, MDF, acrylic | CAD-driven, extremely precise (± 0.1 mm) |
| Die cutter | Cutting and creasing card for packaging nets | Uses a metal die (blade) pressed into the material |
AQA Exam Tip: When describing tools for papers and boards, always mention safety precautions. For example, a craft knife should be used with a safety rule (with a ridge to protect fingers) and a self-healing cutting mat.
Timbers are one of the most commonly used materials in D&T. The tools range from traditional hand tools to modern power tools and CNC machines.
| Tool | Use |
|---|---|
| Try square | Marking and checking 90° angles |
| Marking gauge | Scribing a line parallel to an edge at a set distance |
| Mortise gauge | Scribing two parallel lines for mortise and tenon joints |
| Sliding bevel | Marking and checking angles other than 90° |
| Pencil and steel rule | General marking out |
| Tool | Use | Example Product |
|---|---|---|
| Tenon saw | Cutting straight lines in timber (joints) | Cutting tenons for a picture frame |
| Coping saw | Cutting curves in thin timber and board | Cutting decorative profiles in plywood |
| Chisel (bevel-edged) | Paring and chopping joints (mortises, housings) | Chopping a mortise for a table leg |
| Hand plane (smoothing) | Smoothing and flattening timber surfaces | Preparing timber before finishing |
| Spokeshave | Shaping curved surfaces | Shaping a chair leg or tool handle |
| Rasp and file | Rough and fine shaping of timber | Rounding edges on a chopping board |
| Tool | Use | Key Advantage |
|---|---|---|
| Pillar drill | Drilling accurate holes in timber | Adjustable speed, depth stop for consistency |
| Band saw | Cutting curves and straight lines in thick timber | Can cut material up to 150 mm thick |
| Scroll saw | Cutting intricate curves in thin material | Very fine blade allows tight radii |
| Belt/disc sander | Sanding timber to shape and smooth surfaces | Fast material removal and finishing |
| Wood lathe | Turning cylindrical shapes (bowls, legs, pens) | Creates symmetrical round profiles |
| Planer-thicknesser | Producing flat, parallel faces on timber | Ensures consistent thickness |
| CNC router | Cutting complex 2D and 3D shapes from CAD files | Highly accurate, repeatable, suitable for batch production |
AQA Exam Tip: Questions often ask you to choose and justify a tool for a specific task. Always name the tool, state what it does, and explain WHY it is the best choice (e.g. accuracy, speed, safety, suitability for the material thickness).
graph TD
A[Specialist tools] --> PB[Papers and Boards]
A --> TM[Timbers]
PB --> PB1["Cutting<br/>craft knife / rotary cutter /<br/>guillotine / laser / die cutter"]
PB --> PB2["Scoring + folding<br/>bone folder / scoring tool"]
PB --> PB3["Marking<br/>registration + crop marks"]
TM --> TM1["Marking out<br/>try square / marking gauge /<br/>mortise gauge / sliding bevel"]
TM --> TM2["Hand cutting + shaping<br/>tenon saw / coping saw /<br/>chisel / plane / spokeshave"]
TM --> TM3["Power + machine<br/>pillar drill / band saw /<br/>scroll saw / lathe / CNC router"]
TM --> TM4["Joining<br/>sash clamps / G-clamps /<br/>PVA / biscuit jointer / dowelling jig"]
| Tool/Equipment | Use |
|---|---|
| Sash clamps | Holding glued timber joints under pressure while adhesive sets |
| G-clamps | Clamping small workpieces to a bench or holding joints |
| PVA glue | General-purpose wood adhesive for indoor timber products |
| Biscuit jointer | Cutting slots for biscuit joints — fast, strong, invisible |
| Dowelling jig | Guiding a drill to create aligned holes for dowel joints |
| Risk | Control Measure |
|---|---|
| Dust inhalation | Use dust extraction, wear a dust mask (FFP2 minimum) |
| Eye injury from flying debris | Wear safety goggles |
| Cuts from saws and chisels | Use guards, cut away from body, keep tools sharp |
| Entanglement in rotating machinery | Tie back hair, remove loose clothing, no gloves near lathes |
| Noise damage | Wear ear defenders when using power tools |
Selecting the right tool depends on the material, the operation (cutting, shaping, joining, finishing), the required accuracy and the scale of production. Papers and boards require precise cutting and scoring tools. Timbers use a wide range of hand and power tools depending on the complexity of the shape and the production volume.
AQA Exam Tip: In a 2-mark question, name the tool and state its use. In a 4-mark question, also explain why it is suitable and mention a safety precaution.
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.