You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
This lesson covers the cutting techniques used for different material categories, as required by AQA GCSE D&T (8552), Section 3.2.5. Cutting is usually the first step in making any product — converting raw stock material into the required size and shape. Different materials require different cutting tools and techniques, and choosing the correct method is essential for accuracy, safety, and quality.
| Tool | Description | Best For | Teeth |
|---|---|---|---|
| Tenon saw | Short, stiff blade with a brass or steel spine for rigidity | Straight cuts in wood joints (tenons, shoulders); cutting to a marked line | Fine teeth (12-14 TPI); crosscut and rip |
| Coping saw | Thin blade held in a U-shaped frame; blade can be rotated | Cutting curves and intricate internal shapes in thin timber and manufactured boards | Very fine teeth; can cut in any direction |
| Hand saw (panel saw) | Long, flexible blade without a spine | Cutting large pieces of timber and sheet material to rough size | Medium teeth (8-10 TPI) |
| Fret saw | Similar to coping saw but with a deeper throat | Very intricate curved cuts in thin materials; greater reach than a coping saw | Very fine teeth |
| Tool | Description | Best For | Key Safety |
|---|---|---|---|
| Band saw | Continuous loop blade running over two wheels; table-mounted | Cutting curves in thick timber; resawing boards | Guards must cover the unused blade; hands must stay well clear |
| Scroll saw | Reciprocating blade mounted in a table; for very fine work | Intricate internal and external cuts in thin timber and MDF | Low risk — blade is short and slow; still requires guard |
| Circular saw (table saw) | Spinning disc blade mounted in a table | Straight rip cuts along the grain; cross cuts in sheet material | Crown guard, riving knife, push sticks — high risk tool |
| Laser cutter | Focused CO2 laser beam cuts or engraves material | Highly precise, intricate cuts in MDF, plywood, acrylic | Enclosed cabinet; fume extraction essential; never leave unattended |
| CNC router | Computer-controlled spinning cutting tool | Complex 2D and 3D shapes in timber and manufactured boards | Enclosed or guarded; ear protection; dust extraction |
AQA Exam Tip: When describing a cutting process in the exam, name the specific tool (not just "a saw"), explain why it is suitable for the specific material and shape, and mention at least one safety precaution. This level of detail is what separates good answers from excellent ones.
| Tool | Description | Best For |
|---|---|---|
| Hacksaw | Rigid frame holding a replaceable blade | Cutting metal bar, rod, tube, and sheet to size; general-purpose metal cutting |
| Junior hacksaw | Small hacksaw for lighter work | Cutting small metal sections, wire, thin tube |
| Tin snips (aviation snips) | Compound-lever hand shears | Cutting thin sheet metal (up to ~1.2 mm mild steel, thicker aluminium) |
| Files | Hardened steel bars with rows of cutting teeth | Removing material to shape, smooth, or deburr cut edges |
| Tool | Description | Best For |
|---|---|---|
| Band saw (metal-cutting) | Slower speed than wood-cutting version; coolant applied | Cutting bar stock, tube, and plate to size |
| Milling machine | Rotating multi-point cutter removes material from workpiece | Creating flat surfaces, slots, pockets, and complex shapes in metal |
| Lathe | Workpiece rotates; single-point cutting tool removes material | Turning cylindrical shapes, facing flat ends, drilling centre holes |
| Plasma cutter | Ionised gas jet melts and blows away metal | Cutting thick steel and aluminium plate rapidly; straight and curved cuts |
| Laser cutter (fibre/CO2) | Focused laser melts or vaporises metal | Very precise cuts in sheet metal (up to ~25 mm steel) |
| CNC milling/turning | Computer-controlled versions of milling machine and lathe | Highly accurate, repeatable machining of complex metal parts |
| Water jet cutter | High-pressure water mixed with abrasive garnet particles | Cutting any material without heat distortion; thick metals, composites, stone |
| Tool | Description | Best For |
|---|---|---|
| Scribing and snapping | Score a line with a craft knife or scribing tool, then snap along the score | Straight cuts in thin acrylic sheet (up to ~3 mm) |
| Coping saw | Standard coping saw works well on most polymers | Curved cuts in thin polymer sheet |
| Hacksaw (fine blade) | Standard hacksaw with a fine-tooth blade (24-32 TPI) | Cutting thicker polymer rod, tube, and sheet |
| Craft knife / Stanley knife | Sharp blade for controlled cuts | Cutting thin polymer film, foam board, Correx sheet |
| Tool | Description | Best For |
|---|---|---|
| Laser cutter | CO2 laser is excellent for cutting acrylic and other thermoplastics | Highly precise, smooth-edged cuts; can engrave as well as cut through |
| Band saw | Works well for thicker polymer sections | Cutting curves in thick acrylic, nylon, or HDPE |
| CNC router | Computer-controlled for complex shapes | 2D and 3D cutting and engraving in polymer sheet |
| Hot wire cutter | Heated wire melts through expanded polystyrene | Cutting EPS (expanded polystyrene) foam for packaging and models |
AQA Exam Tip: Laser cutting is one of the most commonly examined manufacturing processes for polymers. Know that it uses a CO2 laser, produces very precise cuts with smooth edges, can cut and engrave, requires fume extraction, and is ideal for acrylic. Also know that it cannot cut PVC (releases toxic chlorine gas) — this is a favourite exam question.
| Tool | Description | Best For |
|---|---|---|
| Fabric shears | Long-bladed scissors designed specifically for cutting fabric | Straight cuts in fabric on a cutting table |
| Pinking shears | Scissors with zigzag blades | Cutting fabric edges that resist fraying (the zigzag reduces fraying) |
| Rotary cutter | Circular blade rolled along a cutting mat | Straight, precise cuts in fabric; used with a ruler and cutting mat |
| Laser cutter | CO2 laser cuts and simultaneously seals edges of synthetic fabrics | Precise, intricate cuts in synthetic textiles; prevents fraying by melting edges |
| CNC fabric cutter | Computer-controlled knife or laser cuts multiple fabric layers | Mass production of garment pattern pieces; minimises fabric waste |
| Factor | Consideration |
|---|---|
| Material | What material are you cutting? Different materials need different tools |
| Thickness | Hand tools are suitable for thin materials; thick materials need power tools |
| Shape | Straight cuts: saw, shears, laser. Curved cuts: coping saw, band saw, laser, CNC |
| Accuracy | For high precision: laser cutter, CNC. For rough sizing: hand saw, hacksaw |
| Quantity | One-off: hand tools or single laser cuts. Batch/mass: CNC, die cutting |
| Surface finish | Laser gives excellent edges; hand saws may need filing or sanding |
| Safety | All cutting tools are potentially dangerous; use guards, PPE, and correct technique |
| Cost | Hand tools are cheap; CNC and laser machines are expensive but efficient for large quantities |
AQA Exam Tip: In a question about selecting a cutting method, always justify your choice by considering the material, the shape required, the accuracy needed, and the production volume. For example: "A laser cutter is suitable for cutting intricate shapes in 3 mm acrylic sheet because it provides high precision, smooth edges, and can follow complex CAD-generated tool paths."
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.