You are viewing a free preview of this lesson.
Subscribe to unlock all 12 lessons in this course and every other course on LearningBro.
This lesson examines how the success of regeneration is measured, using economic, social and environmental indicators. It addresses the Edexcel Enquiry Question: "How successful is regeneration?" and critically evaluates who defines success and what counts as evidence.
Measuring regeneration success is complex because:
Exam Tip: Start any answer about measuring success by acknowledging these difficulties. This immediately demonstrates analytical sophistication and avoids the trap of simply listing "positive and negative outcomes".
| Indicator | What It Measures | Data Source | Example of Success |
|---|---|---|---|
| GVA / GDP | Total economic output | ONS Regional Accounts | Rising GVA in a regeneration area indicates growing economic activity |
| Employment rate | Proportion of working-age population in work | ONS Labour Force Survey | Stratford's employment rate increased significantly after Olympic regeneration |
| Unemployment rate | Proportion of economically active population without work | ONS Claimant Count / Labour Force Survey | Falling unemployment suggests job creation |
| Business start-ups | Number of new businesses registered | Companies House; ONS Business Demography | High start-up rates indicate economic dynamism and entrepreneurship |
| Business survival rates | Proportion of start-ups surviving 1, 3, 5 years | ONS Business Demography | High survival rates indicate a supportive business environment |
| Average earnings | Median weekly/annual pay | ONS ASHE (Annual Survey of Hours and Earnings) | Rising earnings suggest improved quality of employment |
| Commercial vacancy | Proportion of retail/office space vacant | Local authority surveys; Springboard data | Falling vacancy rates indicate economic recovery |
| FDI | Foreign direct investment in the area | Department for Business and Trade | FDI indicates international confidence in an area's economic potential |
| Footfall | Number of visitors to town centres | Springboard; local authority data | Rising footfall indicates improved attractiveness and economic activity |
| Property prices | Average house prices and rental values | Land Registry; Zoopla; Rightmove | Rising prices indicate increased desirability (but may indicate gentrification) |
| Indicator | What It Measures | Data Source | Example |
|---|---|---|---|
| Life expectancy | Average years of life | ONS | Increasing life expectancy suggests improved health and living conditions |
| Healthy life expectancy | Years lived in good health | ONS | The most revealing health indicator — captures quality as well as length of life |
| Educational attainment | GCSE results; degree attainment | Department for Education; Census | Improving educational outcomes suggest long-term social mobility |
| Crime rates | Recorded crimes per 1,000 population | Home Office; police force data | Falling crime rates indicate improved safety and quality of life |
| Deprivation (IMD) | Composite deprivation ranking | Ministry of Housing, Communities & Local Government | Improving IMD ranking indicates reduced relative deprivation |
| Health outcomes | Obesity, smoking, mental health, disease prevalence | NHS; Public Health England | Improving health outcomes linked to better housing, income and environment |
| Community cohesion | Sense of belonging, trust, neighbourhood satisfaction | Community Life Survey (DCMS) | Harder to measure but crucial for quality of life |
| Voter turnout | Participation in local/national elections | Electoral Commission | Higher turnout may indicate greater community engagement |
The Social Progress Index provides an alternative to purely economic measures of success. It measures three dimensions:
graph TD
A[Social Progress Index] --> B[Basic Human Needs]
A --> C[Foundations of Wellbeing]
A --> D[Opportunity]
B --> B1[Nutrition and Medical Care]
B --> B2[Water and Sanitation]
B --> B3[Shelter]
B --> B4[Personal Safety]
C --> C1[Access to Knowledge]
C --> C2[Access to Information]
C --> C3[Health and Wellness]
C --> C4[Environmental Quality]
D --> D1[Personal Rights]
D --> D2[Personal Freedom and Choice]
D --> D3[Inclusiveness]
D --> D4[Access to Advanced Education]
The SPI is significant because it measures outcomes independently of GDP — a place can be economically productive but socially poor (or vice versa).
Subscribe to continue reading
Get full access to this lesson and all 12 lessons in this course.