You are viewing a free preview of this lesson.
Subscribe to unlock all 13 lessons in this course and every other course on LearningBro.
India is not just developing economically — it is emerging as a major global power. With the world's largest population, a rapidly growing economy, nuclear weapons, a space programme, and significant cultural influence, India plays an increasingly important role in international affairs. This lesson examines India's position on the world stage, its membership of key international groupings, its diplomatic relationships, and its growing soft power.
India's growing international significance can be measured across multiple dimensions:
| Dimension | India's Position |
|---|---|
| Population | World's most populous country (1.44 billion) |
| Economy | 5th largest by nominal GDP ($3.7 trillion, 2024); 3rd largest by PPP |
| Military | 4th largest military spending globally (~$83 billion/year); 1.4 million active personnel |
| Nuclear weapons | Declared nuclear power since 1998; estimated 160–170 warheads |
| Space programme | One of only 7 countries to have reached Mars orbit |
| Diaspora | Over 32 million people of Indian origin live abroad — the world's largest diaspora |
| Technology | Major IT services exporter; growing startup ecosystem (3rd largest in the world) |
India is a founding member of BRICS — a group of major emerging economies:
| Feature | Detail |
|---|---|
| Members | Brazil, Russia, India, China, South Africa (expanded in 2024 to include Egypt, Ethiopia, Iran, Saudi Arabia, UAE) |
| Founded | 2006 (as BRIC; South Africa joined in 2010) |
| Combined GDP | Over $28 trillion (~26% of global GDP) |
| Combined population | Over 3.5 billion (~45% of world population, post-expansion) |
| Purpose | Promote cooperation among major emerging economies; reform global governance; provide alternative to Western-dominated institutions |
| Institution | Purpose |
|---|---|
| New Development Bank (NDB) | Provides loans for infrastructure and sustainable development; alternative to World Bank |
| Contingent Reserve Arrangement | $100 billion fund to help members facing financial crises; alternative to IMF |
Exam Tip: BRICS is an important concept for understanding how emerging economies are challenging the traditional dominance of Western nations in global governance. Know the member countries and the key institutions.
India has a significant presence at the UN, though it continues to push for a permanent seat on the Security Council.
| Area | Detail |
|---|---|
| General Assembly | Active participant; often speaks for developing countries |
| Security Council | Has served as a non-permanent member 8 times; campaigns for permanent membership |
| Peacekeeping | One of the largest contributors of peacekeeping troops — over 200,000 Indian soldiers have served in UN missions since 1948 |
| Development agenda | Strong advocate for the Sustainable Development Goals (SDGs); hosts UN agencies |
| Climate negotiations | Key voice in climate talks; advocates for climate justice and differentiated responsibilities |
India argues that it deserves a permanent seat on the UN Security Council because:
India's nuclear capability and military strength are central to its international role.
| Year | Event |
|---|---|
| 1974 | First nuclear test ("Smiling Buddha") — described as "peaceful" |
| 1998 | Five nuclear tests at Pokhran, Rajasthan; India declares itself a nuclear weapons state |
| 2003 | Nuclear doctrine announced: "no first use" policy; minimum credible deterrence |
| Present | Estimated 160–170 nuclear warheads; nuclear triad (land, air, sea delivery capability) |
| Branch | Personnel | Key Assets |
|---|---|---|
| Army | ~1.24 million active | World's 2nd largest army; T-90 tanks; BrahMos missiles |
| Navy | ~67,000 | 2 aircraft carriers; nuclear submarines; growing blue-water capability |
| Air Force | ~140,000 | Rafale fighters, Su-30MKI, indigenous Tejas aircraft |
| Defence spending | ~$83 billion/year | 4th largest globally (3.1% of central government expenditure) |
India is also developing its domestic defence industry through the Make in India initiative, aiming to reduce dependence on imported weapons.
The Indian Space Research Organisation (ISRO) has achieved remarkable successes on a modest budget:
| Mission | Year | Significance |
|---|---|---|
| Aryabhata | 1975 | India's first satellite (launched by Soviet rocket) |
| SLV-3 | 1980 | India's first indigenous satellite launch vehicle |
| Chandrayaan-1 | 2008 | India's first lunar mission; discovered water molecules on the Moon |
| Mars Orbiter Mission (Mangalyaan) | 2014 | India became the first Asian country to reach Mars orbit; cost just $74 million (less than the movie "Gravity") |
| Chandrayaan-3 | 2023 | Successfully landed on the Moon's south pole — India became the 4th country to land on the Moon and first to land at the south pole |
| Aditya-L1 | 2023 | India's first solar observatory mission |
Subscribe to continue reading
Get full access to this lesson and all 13 lessons in this course.