You are viewing a free preview of this lesson.
Subscribe to unlock all 13 lessons in this course and every other course on LearningBro.
This final lesson brings together everything you have learned about the UK's evolving human landscape. It provides key term glossaries, comparison tables, a revision checklist, and detailed guidance on exam technique for the types of questions you will face on Paper 2, Topic 5 of the Edexcel GCSE Geography B (1GB0) specification. Use this lesson as your primary revision tool in the weeks leading up to the exam.
| Term | Definition |
|---|---|
| Birth rate | Number of live births per 1,000 population per year |
| Death rate | Number of deaths per 1,000 population per year |
| Natural change | Birth rate minus death rate |
| Net migration | Immigration minus emigration |
| Ageing population | A rising proportion of elderly people in the total population |
| Dependency ratio | The ratio of non-working (young + elderly) to working-age people |
| Population density | Number of people per km² |
| Population pyramid | A graphical representation of the age-sex structure of a population |
| Term | Definition |
|---|---|
| Deindustrialisation | The decline of manufacturing industry in a country |
| Post-industrial economy | An economy dominated by service and knowledge-based industries |
| North-south divide | The economic and social gap between southern England and the rest of the UK |
| Globalisation | The increasing interconnection of the world's economies, cultures, and populations |
| TNC | Transnational Corporation — a company operating in more than one country |
| FDI | Foreign Direct Investment — investment by a foreign company in another country's economy |
| GDP | Gross Domestic Product — the total value of goods and services produced by a country |
| Quaternary sector | Economic activity based on knowledge, research, and information technology |
| Term | Definition |
|---|---|
| Urbanisation | The increasing proportion of a population living in urban areas |
| Suburbanisation | The outward spread of the urban area into surrounding countryside |
| Counterurbanisation | The movement of people from cities to rural areas |
| Reurbanisation | The movement of people back into city centres |
| Settlement hierarchy | The ranking of settlements by size and range of services |
| Commuter settlement | A settlement where many residents travel to a nearby city for work |
| Sphere of influence | The area served by a settlement or service |
| Term | Definition |
|---|---|
| Global city | A city with significant influence on world trade, finance, culture, and politics |
| Gentrification | The transformation of a low-income area by incoming wealthier residents |
| Regeneration | The planned improvement of a run-down area through investment |
| ULEZ | Ultra Low Emission Zone — a charge for polluting vehicles |
| Congestion Charge | A daily fee for driving in central London |
| Thames Barrier | A moveable flood barrier across the Thames at Woolwich |
| Green Belt | Protected land around London where building is restricted |
| Borough | A local government district within London |
| Term | Definition |
|---|---|
| Depopulation | A decline in the population of an area |
| Spiral of decline | A vicious cycle where population loss leads to service closure, leading to further loss |
| Farm diversification | Developing non-agricultural income streams on farmland |
| Second home | A property used as a holiday/weekend retreat, not a primary residence |
| ELMS | Environmental Land Management Schemes — post-Brexit farming subsidy system |
| Rewilding | The large-scale restoration of ecosystems to a more natural state |
| National park | A protected area managed for conservation and public enjoyment |
| Sandford Principle | In national parks, conservation takes priority over recreation where they conflict |
| Theme | Challenge | Opportunity |
|---|---|---|
| Housing | Average price ~£520,000; 300,000+ on social housing waiting lists | Affordable housing targets (35%); shared ownership; Build to Rent |
| Employment | Inequality — high-skilled jobs cluster in certain boroughs | Extraordinary diversity of employment across many sectors |
| Transport | Congestion costs ~£5.1 billion/year; 8 mph average car speed | Elizabeth Line, Tube, bus network, cycling infrastructure |
| Environment | Air pollution causes ~4,000 premature deaths/year | ULEZ has reduced NO₂ by ~44%; green spaces cover ~47% of London |
| Social | 28% live in poverty (after housing costs); extreme borough inequality | Free museums; Olympic legacy in deprived Newham; cultural richness |
| Growth | Pressure on NHS, schools, police, water, and sewerage | Tax revenue; innovation; global talent attraction |
| Feature | Urban Areas | Rural Areas |
|---|---|---|
| Population trend | Generally growing (reurbanisation) | Remote areas declining; accessible rural growing |
| Employment | Diverse — services, finance, tech, creative | Limited — farming, tourism, small businesses |
| Services | Wide range of services close by | Services declining (post offices, pubs, buses) |
| Housing | Expensive but more available; high density | Expensive in attractive areas (second homes); limited new build |
| Transport | Extensive public transport | Car-dependent; limited buses and trains |
| Environment | Pollution, noise, heat island effect | Cleaner air, green space, but loss of habitats to farming |
| Connectivity | Excellent broadband and mobile | Poor broadband and mobile in many areas |
| Key challenge | Housing affordability; congestion; inequality | Depopulation; service decline; ageing population |
| Positive | Negative |
|---|---|
| Fills labour shortages (NHS, construction, agriculture) | Pressure on housing, schools, and healthcare |
| Brings skills and entrepreneurship | Can cause tensions in communities experiencing rapid change |
| Cultural enrichment (food, music, festivals) | Some areas feel local identity is being diluted |
| Young migrants reduce dependency ratio | Exploitation of low-wage migrant workers |
| Tax contributions support public services | Language barriers can create challenges |
Use this checklist to ensure you have covered all required content.
Subscribe to continue reading
Get full access to this lesson and all 13 lessons in this course.