You are viewing a free preview of this lesson.
Subscribe to unlock all 6 lessons in this course and every other course on LearningBro.
When analysing movement in sport, we need a way to describe the direction of movement. Planes of movement are imaginary flat surfaces that divide the body and describe the direction in which a movement occurs. For AQA GCSE PE (spec 3.1.2), you need to know the three planes, be able to define each one, and link them to specific sporting examples.
A plane is an imaginary flat surface that passes through the body. It divides the body into two halves and describes the direction of movement at a joint. Think of it as an invisible sheet of glass that the body moves along.
There are three planes of movement:
| Plane | Direction of Division | Type of Movement |
|---|---|---|
| Sagittal (also called median) | Divides body into left and right halves | Forward and backward movements |
| Frontal (also called coronal) | Divides body into front and back halves | Side-to-side movements |
| Transverse (also called horizontal) | Divides body into top and bottom halves | Rotational (twisting) movements |
The sagittal plane divides the body into left and right halves. Movements in this plane go forwards and backwards (or up and down in the same forward-backward direction).
graph TD
A[Sagittal Plane] --> B["Divides body into<br>LEFT and RIGHT"]
B --> C["Movements go<br>FORWARD and BACKWARD"]
C --> D[Flexion and Extension]
D --> E["Examples:<br>Running<br>Squatting<br>Bicep curl<br>Somersault<br>Kicking a ball"]
style A fill:#4a90d9,color:#fff
style C fill:#27ae60,color:#fff
style E fill:#f39c12,color:#fff
| Joint Action | Description | Sporting Example |
|---|---|---|
| Flexion | Decreasing the angle at a joint | Bending the knee when squatting |
| Extension | Increasing the angle at a joint | Straightening the leg when kicking |
| Dorsiflexion | Pulling the toes up towards the shin | Pulling the foot back to trap a football |
| Plantarflexion | Pointing the toes downward | Pushing off the ground when sprinting |
| Sport/Activity | Action | Why Sagittal? |
|---|---|---|
| Running | Leg swings forward and back | Limbs move in a forward-backward direction |
| Squatting | Bending and straightening knees | Movement is forward-backward (flexion/extension) |
| Bicep curl | Forearm moves up towards shoulder | Movement is in the forward-backward plane |
| Front somersault | Body rotates forward | The body rotates through the sagittal plane |
| Football kick | Leg swings forward to strike the ball | The kicking leg moves forward in the sagittal plane |
| Long jump | Run-up and jump forward | Movement is predominantly forward |
Exam Tip: The sagittal plane is the easiest to remember because it involves the most common movements — walking, running, squatting, jumping. If the movement goes forward or backward, it is in the sagittal plane.
The frontal plane (also called the coronal plane) divides the body into front (anterior) and back (posterior) halves. Movements in this plane go side to side.
graph TD
A[Frontal Plane] --> B["Divides body into<br>FRONT and BACK"]
B --> C["Movements go<br>SIDE TO SIDE"]
C --> D[Abduction and Adduction]
D --> E["Examples:<br>Star jumps<br>Cartwheel<br>Lateral raise<br>Goalkeeper dive<br>Side step in netball"]
style A fill:#e74c3c,color:#fff
style C fill:#27ae60,color:#fff
style E fill:#f39c12,color:#fff
| Joint Action | Description | Sporting Example |
|---|---|---|
| Abduction | Moving a limb away from the midline of the body | Raising your arm out to the side |
| Adduction | Moving a limb towards the midline of the body | Bringing your arm back to your side |
| Lateral flexion | Bending the spine to the side | Leaning sideways to avoid a tackle |
| Sport/Activity | Action | Why Frontal? |
|---|---|---|
| Star jumps (jumping jacks) | Arms and legs move out to the sides and back | Limbs move side-to-side (abduction/adduction) |
| Cartwheel | Body moves sideways over the hands | The whole body moves in a side-to-side direction |
| Lateral raise (gym) | Lifting dumbbells out to the side | Arms move away from the midline (abduction) |
| Goalkeeper diving | Diving to the side to save a shot | Body moves laterally |
| Netball side step | Stepping sideways to dodge a defender | Movement is side-to-side |
| Swimming (breaststroke legs) | Legs kick out to the side | Abduction of the legs in the frontal plane |
Exam Tip: The word frontal can be confusing because it sounds like "front." Remember that the frontal plane divides front from back, so the movements go sideways — not forwards. Think: frontal = flapping (like a bird flapping its wings side to side).
The transverse plane (also called the horizontal plane) divides the body into top (superior) and bottom (inferior) halves. Movements in this plane involve rotation (twisting).
graph TD
A[Transverse Plane] --> B["Divides body into<br>TOP and BOTTOM"]
B --> C["Movements involve<br>ROTATION / TWISTING"]
C --> D[Rotation, Pronation, Supination]
D --> E["Examples:<br>Discus throw rotation<br>Golf swing follow-through<br>Spinning on ice<br>Heading a ball with a twist<br>Pirouette in dance"]
style A fill:#9b59b6,color:#fff
style C fill:#27ae60,color:#fff
style E fill:#f39c12,color:#fff
| Joint Action | Description | Sporting Example |
|---|---|---|
| Rotation | Turning a bone around its long axis | Twisting the trunk during a discus throw |
| Pronation | Rotating the forearm so the palm faces down | Turning the hand over in table tennis |
| Supination | Rotating the forearm so the palm faces up | Bowling a leg-spin in cricket |
| Horizontal flexion | Moving the arm across the body at shoulder height | Follow-through in a tennis forehand |
| Horizontal extension | Moving the arm away from the body at shoulder height | Drawing the arm back before a discus throw |
| Sport/Activity | Action | Why Transverse? |
|---|---|---|
| Discus throw | Trunk rotation during the throw | The body twists/rotates |
| Golf swing | Trunk rotation during the swing | The torso rotates through the shot |
| Ice skating spin | Whole body rotates around the vertical axis | Spinning/rotational movement |
| Tennis forehand | Trunk rotation and arm follow-through | Twisting of the torso to generate power |
| Heading a ball (with twist) | Turning the head to direct the header | Rotation of the neck |
| Bowling spin (cricket) | Pronation/supination of the forearm | Rotational movement of the forearm |
Exam Tip: If the movement involves twisting or rotation, it is in the transverse plane. Think: transverse = twisting.
| Feature | Sagittal | Frontal | Transverse |
|---|---|---|---|
| Divides body into | Left and right | Front and back | Top and bottom |
| Direction of movement | Forward and backward | Side to side | Rotation (twisting) |
| Key joint actions | Flexion, extension | Abduction, adduction | Rotation |
| Key sporting example | Running, kicking | Cartwheel, star jumps | Discus throw, golf swing |
| Memory aid | Sagittal = Straight ahead | Frontal = Flapping sideways | Transverse = Twisting |
Imagine standing upright in the anatomical position:
Sagittal plane: A sheet of glass passes through your body from front to back, dividing you into left and right. You move along this glass like a door swinging on its hinges — forwards and backwards.
Frontal plane: A sheet of glass passes through your body from left to right, dividing you into front and back. You move along this glass by leaning or reaching sideways — like doing a star jump.
Subscribe to continue reading
Get full access to this lesson and all 6 lessons in this course.