You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
This lesson is an integration lesson that brings together everything you have learned about the musculoskeletal system and applies it to specific sporting actions. The AQA GCSE PE specification (3.1.1.1) requires you to analyse movements by identifying the bones, joints, muscles, movements, and types of contraction involved. This is the skill that earns the highest marks in the exam.
Being able to break down a sporting action into its component parts — identifying which muscles are working, what type of contraction they are performing, which joints are involved, and what movements are occurring — is the ultimate test of your understanding of this topic.
When analysing any sporting action, use this systematic approach:
flowchart TD
A["Sporting Action"] --> B["1. Identify the joints involved"]
B --> C["2. Identify the type of joint"]
C --> D["3. Identify the movement at each joint"]
D --> E["4. Identify the agonist and antagonist"]
E --> F["5. Identify the type of contraction"]
style A fill:#4a90d9,color:#fff
style B fill:#e67e22,color:#fff
style C fill:#e67e22,color:#fff
style D fill:#27ae60,color:#fff
style E fill:#27ae60,color:#fff
style F fill:#9b59b6,color:#fff
For each joint involved in the action, you should be able to state:
Exam Tip: Extended-answer questions (6 marks) on this topic require you to analyse at least two or three joints in detail. A common question format is: "Analyse the musculoskeletal actions involved in [specific sporting movement]." To gain full marks, you must cover multiple joints and include all the elements listed above.
Kicking a football involves movement at the hip, knee, and ankle. We can break the kicking action into two phases: the preparation (backswing) and the execution (the kick itself).
| Joint | Type | Movement | Agonist | Antagonist | Contraction |
|---|---|---|---|---|---|
| Hip | Ball and socket | Extension | Gluteals | Hip flexors | Concentric |
| Knee | Hinge | Flexion | Hamstrings | Quadriceps | Concentric |
| Joint | Type | Movement | Agonist | Antagonist | Contraction |
|---|---|---|---|---|---|
| Hip | Ball and socket | Flexion | Hip flexors | Gluteals | Concentric |
| Knee | Hinge | Extension | Quadriceps | Hamstrings | Concentric |
| Ankle | Hinge | Plantarflexion | Gastrocnemius | Tibialis anterior | Concentric |
A press-up involves movement at the elbow and shoulder. There are two phases: the lowering phase (going down) and the pushing phase (coming up).
| Joint | Type | Movement | Agonist | Contraction Type |
|---|---|---|---|---|
| Elbow | Hinge | Flexion | Triceps | Eccentric (triceps lengthens to control the descent) |
| Shoulder | Ball and socket | Extension (horizontal) | Pectorals | Eccentric (pectorals lengthen to control the descent) |
| Joint | Type | Movement | Agonist | Contraction Type |
|---|---|---|---|---|
| Elbow | Hinge | Extension | Triceps | Concentric (triceps shortens to push up) |
| Shoulder | Ball and socket | Flexion (horizontal) | Pectorals | Concentric (pectorals shorten to push up) |
Sprinting involves complex movements at the hip, knee, and ankle. Here we analyse the drive phase (pushing off the ground) of one stride.
| Joint | Type | Movement | Agonist | Antagonist | Contraction |
|---|---|---|---|---|---|
| Hip | Ball and socket | Extension | Gluteals | Hip flexors | Concentric |
| Knee | Hinge | Extension | Quadriceps | Hamstrings | Concentric |
| Ankle | Hinge | Plantarflexion | Gastrocnemius | Tibialis anterior | Concentric |
| Joint | Type | Movement | Agonist | Antagonist | Contraction |
|---|---|---|---|---|---|
| Hip | Ball and socket | Flexion | Hip flexors | Gluteals | Concentric |
| Knee | Hinge | Flexion | Hamstrings | Quadriceps | Concentric |
| Ankle | Hinge | Dorsiflexion | Tibialis anterior | Gastrocnemius | Concentric |
The bicep curl is the simplest example to analyse and is commonly used in exam questions.
| Phase | Joint | Type | Movement | Agonist | Antagonist | Contraction |
|---|---|---|---|---|---|---|
| Upward (lifting) | Elbow | Hinge | Flexion | Biceps | Triceps | Concentric |
| Holding at the top | Elbow | Hinge | No movement | Biceps | Triceps | Isometric |
| Downward (lowering) | Elbow | Hinge | Extension | Biceps | Triceps | Eccentric |
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.