You are viewing a free preview of this lesson.
Subscribe to unlock all 6 lessons in this course and every other course on LearningBro.
This lesson brings together everything from the previous two lessons by applying planes and axes to a wide range of sporting actions, as required by the Edexcel GCSE PE specification (1PE0). You need to be able to identify the primary plane and axis for any given sporting movement and explain your reasoning. This is a high-frequency exam topic — expect at least one question linking planes, axes and sporting examples.
Before analysing sporting actions, here is the essential reference table:
| Plane | Divides Body Into | Direction of Movement | Paired Axis | Axis Runs |
|---|---|---|---|---|
| Sagittal | Left and right | Forwards/backwards | Frontal (transverse) | Left to right |
| Frontal | Front and back | Side to side | Sagittal | Front to back |
| Transverse | Top and bottom | Rotation | Longitudinal | Top to bottom |
These actions involve movement forwards or backwards — flexion and extension.
| Sporting Action | Joint(s) | Movement | Plane | Axis |
|---|---|---|---|---|
| Running (leg action) | Hip, knee, ankle | Flexion and extension | Sagittal | Frontal |
| Front somersault | Whole body | Body rotates forwards | Sagittal | Frontal |
| Back somersault | Whole body | Body rotates backwards | Sagittal | Frontal |
| Bicep curl | Elbow | Flexion and extension | Sagittal | Frontal |
| Kicking a football | Hip and knee | Flexion at hip, extension at knee | Sagittal | Frontal |
| Goalkeeper punching the ball (arm action) | Shoulder and elbow | Flexion and extension | Sagittal | Frontal |
| Long jump take-off (leg drive) | Hip and knee | Extension at hip and knee | Sagittal | Frontal |
| Sit-up | Spine/hip | Flexion of the trunk | Sagittal | Frontal |
| Trampolining — front drop | Whole body | Body rotates forwards | Sagittal | Frontal |
Exam Tip: If the main action involves bending or straightening (flexion/extension), the answer is sagittal plane, frontal axis. This is the most commonly examined pairing.
These actions involve movement side to side — abduction and adduction.
| Sporting Action | Joint(s) | Movement | Plane | Axis |
|---|---|---|---|---|
| Cartwheel | Whole body | Body moves sideways | Frontal | Sagittal |
| Star jump | Shoulders and hips | Abduction and adduction | Frontal | Sagittal |
| Goalkeeper diving sideways | Whole body | Lateral movement | Frontal | Sagittal |
| Lateral raise (dumbbell) | Shoulder | Abduction of the arm | Frontal | Sagittal |
| Side-stepping in netball | Hips | Abduction/adduction | Frontal | Sagittal |
| Swimming — breaststroke arms | Shoulders | Arms abduct and adduct | Frontal | Sagittal |
These actions involve rotation — twisting or spinning.
| Sporting Action | Joint(s) | Movement | Plane | Axis |
|---|---|---|---|---|
| Pirouette in dance/ballet | Whole body | Body spins | Transverse | Longitudinal |
| Ice skater spin | Whole body | Body spins | Transverse | Longitudinal |
| Discus throw (rotation phase) | Spine/trunk | Trunk rotates | Transverse | Longitudinal |
| Golf swing (trunk rotation) | Spine | Trunk rotates left and right | Transverse | Longitudinal |
| Tennis forehand (trunk rotation) | Spine/shoulders | Trunk rotates to swing | Transverse | Longitudinal |
| Twisting somersault (twist element) | Whole body | Body twists around the vertical | Transverse | Longitudinal |
| Dribbling past a defender (change of direction) | Spine/hips | Trunk and hips rotate | Transverse | Longitudinal |
Many sporting actions involve more than one plane and axis. At GCSE, you are usually asked for the primary (dominant) plane and axis, but being aware of secondary planes shows strong understanding.
Subscribe to continue reading
Get full access to this lesson and all 6 lessons in this course.