You are viewing a free preview of this lesson.
Subscribe to unlock all 8 lessons in this course and every other course on LearningBro.
This lesson provides a comprehensive revision resource for the Applied Anatomy and Physiology content in OCR GCSE PE Component 01. It covers the skeletal system, the muscular system, joints and movements, the cardiovascular system, the respiratory system, and the effects of exercise on body systems. Use this lesson as a consolidation tool to check your knowledge and identify gaps before the exam.
The OCR specification requires you to know 20 named bones and their locations. You must be able to identify them on a diagram and explain their role in sporting actions.
| Bone | Location | Sporting Example |
|---|---|---|
| Cranium | Skull | Heading a football — the cranium protects the brain |
| Clavicle | Collarbone | Tackle in rugby — the clavicle can fracture on impact |
| Scapula | Shoulder blade | Overhead throw — the scapula provides attachment for shoulder muscles |
| Humerus | Upper arm | Bowling in cricket — the humerus acts as a lever |
| Radius | Forearm (thumb side) | Racket sports — rotation of the forearm for forehand/backhand |
| Ulna | Forearm (little finger side) | Blocking in volleyball — the ulna and radius form the forearm structure |
| Carpals | Wrist (8 small bones) | Gymnastics — the carpals absorb force during handstands |
| Metacarpals | Hand (5 bones) | Catching a cricket ball — the metacarpals form the palm |
| Phalanges | Fingers and toes | Gripping a tennis racket / pushing off in sprinting |
| Ribs | Ribcage (12 pairs) | Contact sports — the ribs protect the heart and lungs |
| Sternum | Breastbone | Protects the heart in contact sports |
| Vertebral column | Spine (33 vertebrae) | Core stability in all sports; protects the spinal cord |
| Pelvis | Hip bone | Running — the pelvis supports the body and connects the legs to the spine |
| Femur | Thigh bone (longest bone) | Kicking a football — the femur acts as a lever |
| Patella | Kneecap | Protects the knee joint during running and jumping |
| Tibia | Shin bone (larger lower leg) | Weight-bearing in all running and jumping activities |
| Fibula | Lower leg (smaller, lateral) | Provides attachment for ankle muscles |
| Tarsals | Ankle (7 bones) | Landing in long jump — the tarsals absorb impact |
| Metatarsals | Foot (5 bones) | Sprinting — the metatarsals help push off the ground |
| Phalanges (foot) | Toes | Balance and push-off in running |
graph TD
A["Skeleton:<br/>20 Named Bones"] --> B["Upper Body"]
A --> C["Core"]
A --> D["Lower Body"]
B --> B1["Cranium, Clavicle,<br/>Scapula, Humerus,<br/>Radius, Ulna"]
B --> B2["Carpals, Metacarpals,<br/>Phalanges"]
C --> C1["Ribs, Sternum,<br/>Vertebral Column,<br/>Pelvis"]
D --> D1["Femur, Patella,<br/>Tibia, Fibula"]
D --> D2["Tarsals, Metatarsals,<br/>Phalanges (foot)"]
style A fill:#2c3e50,color:#fff
style B fill:#2980b9,color:#fff
style C fill:#27ae60,color:#fff
style D fill:#e67e22,color:#fff
Exam Tip: The OCR specification requires you to know exactly 20 bones. A common exam question provides a skeleton diagram and asks you to label specific bones. Practise labelling a blank skeleton until you can identify all 20 without hesitation.
| Function | Explanation | Sporting Example |
|---|---|---|
| Support | The skeleton provides a rigid framework that supports the body and maintains its shape | A gymnast holding a handstand — the skeleton supports the body in an inverted position |
| Protection | Bones protect vital organs from damage | The cranium protects the brain when heading a football; the ribs protect the heart and lungs in a rugby tackle |
| Movement | Bones act as levers at joints, pulled by muscles to produce movement | The femur acts as a lever when kicking a football |
| Muscle attachment | Muscles attach to bones via tendons, enabling them to pull on bones and create movement | The quadriceps attach to the femur and the tibia (via the patella), enabling knee extension |
| Blood cell production | Red bone marrow produces red and white blood cells | Red blood cells transport oxygen to working muscles during exercise |
| Mineral storage | Bones store calcium and phosphorus, which are essential for bone strength and other body functions | Calcium is released from bones when blood calcium levels drop |
| Muscle | Location | Action | Sporting Example |
|---|---|---|---|
| Deltoid | Shoulder | Abducts the arm at the shoulder | Overhead throw in cricket |
| Trapezius | Upper back/neck | Extends the head; stabilises the scapula | Maintaining head position while swimming |
| Latissimus dorsi | Lower back | Adducts and extends the arm at the shoulder | Butterfly stroke pull phase in swimming |
| Pectorals | Chest | Adducts and flexes the arm at the shoulder; horizontal adduction | Push-up; chest pass in basketball |
| Biceps | Front of upper arm | Flexes the arm at the elbow | Pulling up to a chin-up bar |
| Triceps | Back of upper arm | Extends the arm at the elbow | Push phase of a shot put; press-up extension |
| Abdominals | Stomach/core | Flexes the trunk; core stability | Sit-up; maintaining body position during running |
| Quadriceps | Front of thigh | Extends the leg at the knee | Kicking a football; jumping |
| Hamstrings | Back of thigh | Flexes the leg at the knee; extends the hip | Sprinting (backswing of the leg); jumping |
| Gluteals | Buttocks | Extends and abducts the hip | Pushing off in a sprint start; climbing |
| Gastrocnemius | Calf | Plantarflexes the ankle (points the toes) | Pushing off the ground when sprinting; jumping |
Muscles work in antagonistic pairs — when one muscle contracts (agonist), the opposite muscle relaxes (antagonist).
| Joint Action | Agonist | Antagonist | Example |
|---|---|---|---|
| Elbow flexion | Biceps | Triceps | Bicep curl (upward phase) |
| Elbow extension | Triceps | Biceps | Push-up (upward phase) |
| Knee extension | Quadriceps | Hamstrings | Kicking a football |
| Knee flexion | Hamstrings | Quadriceps | Bending the knee to prepare for a jump |
| Hip extension | Gluteals | Hamstrings | Sprinting (driving the leg back) |
Subscribe to continue reading
Get full access to this lesson and all 8 lessons in this course.