You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
Understanding how to monitor your IBM Cloud resources and manage costs is essential for running a healthy cloud environment. This lesson covers IBM Cloud Monitoring, IBM Log Analysis, Activity Tracker, and billing tools.
IBM Cloud Monitoring (powered by Sysdig) provides visibility into the performance of your infrastructure and applications:
Automatically collects metrics from IBM Cloud services:
| Service | Example Metrics |
|---|---|
| Virtual Servers | CPU utilisation, memory usage, disk I/O, network traffic |
| Kubernetes / OpenShift | Pod CPU/memory, node status, deployment replicas |
| Cloud Databases | Connections, IOPS, storage usage, replication lag |
| Code Engine | Invocations, duration, concurrency |
| Cloud Object Storage | Request count, bandwidth, error rate |
Define alert rules to trigger notifications when metrics breach thresholds:
Example: Alert when Virtual Server CPU utilisation exceeds 85% for 10 consecutive minutes.
Create custom dashboards to visualise metrics:
IBM Log Analysis (powered by LogDNA / Mezmo) collects, searches, and analyses logs:
| Feature | Description |
|---|---|
| Log ingestion | Collect logs from VMs, Kubernetes, services, and applications |
| Live tail | Stream logs in real time |
| Search and filter | Full-text search with structured field queries |
| Views and alerts | Save filtered views and trigger alerts on log patterns |
| Archiving | Archive logs to Cloud Object Storage for long-term retention |
| Source | Collection Method |
|---|---|
| Virtual Servers | Log Analysis agent |
| Kubernetes / OpenShift | Automatic via cluster integration |
| Code Engine | Automatic |
| IBM Cloud services | Platform logs (automatic) |
| Custom applications | REST API or agent |
Filter logs by severity:
Activity Tracker (powered by IBM Cloud Logs) records API calls and events for auditing:
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.