You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
This final lesson focuses on how to structure your Abstract Reasoning practice for maximum score improvement. Knowing the theory is not enough — you need deliberate, targeted practice with systematic review. This lesson shows you how to build a personal pattern library, track your weaknesses, and know when you have reached your potential.
A pattern library is a personal catalogue of every pattern type you have encountered during practice. It serves two purposes:
After every practice session, for each question:
Structure your library like this:
| # | Rule | First encountered | Times seen | Times missed |
|---|---|---|---|---|
| S1 | All boxes contain at least one triangle | Practice set 1, Q3 | 4 | 0 |
| S2 | All shapes have curved edges | Practice set 2, Q7 | 2 | 1 |
| S3 | Total number of sides = specific number | Practice set 1, Q5 | 7 | 2 |
| S4 | Only regular polygons present | Practice set 4, Q12 | 1 | 1 |
| S5 | At least one shape with 5+ sides | Practice set 3, Q1 | 3 | 0 |
| # | Rule | First encountered | Times seen | Times missed |
|---|---|---|---|---|
| C1 | One of each fill type (black, white, grey) | Practice set 1, Q1 | 5 | 0 |
| C2 | All shapes are the same colour | Practice set 2, Q2 | 3 | 0 |
| C3 | Conditional: large = black, small = white | Practice set 3, Q8 | 2 | 2 |
| C4 | Number of black shapes = number of white shapes | Practice set 5, Q4 | 1 | 0 |
| # | Rule | First encountered | Times seen | Times missed |
|---|---|---|---|---|
| A1 | Vertical line of symmetry | Practice set 2, Q10 | 3 | 1 |
| A2 | Shapes contained inside other shapes | Practice set 3, Q3 | 2 | 0 |
| A3 | No shapes overlap | Practice set 4, Q6 | 1 | 0 |
| A4 | Arrow points toward the smallest shape | Practice set 6, Q1 | 1 | 1 |
| # | Rule | First encountered | Times seen | Times missed |
|---|---|---|---|---|
| N1 | Exactly N shapes per box | Practice set 1, Q2 | 6 | 0 |
| N2 | Total sides = fixed number | Practice set 1, Q5 | 7 | 2 |
| N3 | Odd/even number of shapes | Practice set 2, Q4 | 3 | 0 |
| N4 | Number of intersections = fixed | Practice set 5, Q11 | 1 | 1 |
| # | Rule | First encountered | Times seen | Times missed |
|---|---|---|---|---|
| Z1 | All shapes the same size | Practice set 3, Q5 | 2 | 0 |
| Z2 | Three different sizes present | Practice set 4, Q2 | 2 | 1 |
| Z3 | Largest shape has fewest sides | Practice set 7, Q9 | 1 | 1 |
| # | Rules combined | SCANS categories | Times seen | Times missed |
|---|---|---|---|---|
| X1 | 3 shapes + alternating colours | Number + Colour | 2 | 1 |
| X2 | Triangle present + total sides = 12 | Shape + Number | 1 | 1 |
| X3 | Symmetrical arrangement + all shapes same size | Arrangement + Size | 1 | 0 |
| # | Condition → Consequence | SCANS categories | Times seen | Times missed |
|---|---|---|---|---|
| D1 | Large → black, Small → white | Size → Colour | 2 | 2 |
| D2 | Even sides → top, Odd sides → bottom | Shape → Arrangement | 1 | 1 |
| D3 | Circle → always inside another shape | Shape → Arrangement | 1 | 0 |
In most candidates' libraries, 80% of their errors come from 20% of pattern types. Identifying and drilling those specific pattern types produces the largest score gains with the least effort.
Based on aggregate candidate data, the most commonly missed pattern types are:
| Rank | Pattern type | Why it is hard |
|---|---|---|
| 1 | Conditional rules (size→colour) | Candidates miss the dependency relationship |
| 2 | Total sides = N | Requires counting, which is slow under pressure |
| 3 | Compound rules (2+ rules) | Candidates find one rule and stop looking |
| 4 | Arrangement-based rules (symmetry) | Hard to verify quickly across all boxes |
| 5 | Exception-based rules | The exception violates the "general" rule, causing confusion |
| Metric | What it tells you | Target |
|---|---|---|
| Overall accuracy | How often you get the right answer | 75%+ for strong score |
| Accuracy by question type | Which format you struggle with | Even performance across types |
| Accuracy by SCANS category | Which pattern types you miss | >80% for each category |
| Average time per question | Your speed | ≤14 seconds |
| Flag rate | How often you cannot find the pattern | <20% of questions flagged |
| Flag accuracy | How often your flagged guesses are correct | >25% (better than random) |
Plot your accuracy and speed over time (practice sessions on the x-axis):
Typical progress curve:
Accuracy
100% | ___________
| ______/
| ______/
| _____/
| ___/
| ___/
50% | ___/
|/
|
0% +-----+-----+-----+-----+-----+-----+-----+-----
1 2 3 4 5 6 7 8
Practice sessions
Speed follows a similar curve but is often delayed — accuracy improves first, then speed catches up.
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.