You are viewing a free preview of this lesson.
Subscribe to unlock all 10 lessons in this course and every other course on LearningBro.
Practice bank for UCAT Decision Making questions involving Bayesian/diagnostic reasoning.
| Measure | Definition | Formula |
|---|---|---|
| Sensitivity | P(positive test | disease) | True positives / (True positives + False negatives) |
| Specificity | P(negative test | no disease) | True negatives / (True negatives + False positives) |
| PPV | P(disease | positive test) | True positives / (True positives + False positives) |
| NPV | P(no disease | negative test) | True negatives / (True negatives + False negatives) |
| Prevalence | P(disease) | Total with disease / Total population |
| Disease + | Disease − | Total | |
|---|---|---|---|
| Test + | True Positive (TP) | False Positive (FP) | TP + FP |
| Test − | False Negative (FN) | True Negative (TN) | FN + TN |
| Total | TP + FN | FP + TN | N |
Subscribe to continue reading
Get full access to this lesson and all 10 lessons in this course.