You are viewing a free preview of this lesson.
Subscribe to unlock all 5 lessons in this course and every other course on LearningBro.
Practice bank for UCAT Quantitative Reasoning questions requiring unit conversions.
| From | To | Factor |
|---|---|---|
| 1 km | metres | x 1,000 |
| 1 m | cm | x 100 |
| 1 cm | mm | x 10 |
| 1 mile | km | x 1.6 (approx) |
| 1 inch | cm | x 2.54 |
| 1 foot | cm | x 30.5 |
| From | To | Factor |
|---|---|---|
| 1 kg | grams | x 1,000 |
| 1 tonne | kg | x 1,000 |
| 1 pound (lb) | kg | x 0.454 |
| 1 stone | kg | x 6.35 |
| From | To | Factor |
|---|---|---|
| 1 litre | ml | x 1,000 |
| 1 gallon | litres | x 4.546 |
Subscribe to continue reading
Get full access to this lesson and all 5 lessons in this course.