You are viewing a free preview of this lesson.
Subscribe to unlock all 12 lessons in this course and every other course on LearningBro.
This lesson covers the fitness tests required by the Edexcel GCSE PE specification (1PE0). For each test you must know: (1) which component of fitness it measures, (2) the procedure for carrying out the test, (3) the units of measurement, and (4) how to interpret the results. Note that Edexcel uses the 35-metre sprint test for speed (not 30 m, as used by some other exam boards).
| Detail | Information |
|---|---|
| Component tested | Cardiovascular endurance |
| Equipment | Marked running track or area, stopwatch, cones |
| Procedure | The performer runs as far as possible in exactly 12 minutes. The total distance covered is recorded. |
| Units | Metres (m) |
| Interpretation | Greater distance = higher cardiovascular endurance. Compare to normative data tables. |
| Detail | Information |
|---|---|
| Component tested | Cardiovascular endurance |
| Equipment | 20 m measured distance, cones, audio recording, flat non-slip surface |
| Procedure | Performers run back and forth over 20 m, keeping pace with audio bleeps. The gap between bleeps gets shorter each level. The test ends when the performer fails to reach the line before the bleep on two consecutive occasions. |
| Units | Level and shuttle (e.g. Level 10, Shuttle 6) |
| Interpretation | Higher level = greater cardiovascular endurance. Can estimate VO2 max. |
| Detail | Information |
|---|---|
| Component tested | Flexibility (lower back and hamstrings) |
| Equipment | Sit and reach box |
| Procedure | Performer sits with legs straight, feet flat against the box. They reach forward as far as possible with both hands, holding the furthest point for two seconds. |
| Units | Centimetres (cm) |
| Interpretation | Greater distance = better flexibility. A negative score means the performer could not reach their toes. |
| Detail | Information |
|---|---|
| Component tested | Strength (grip/hand strength) |
| Equipment | Hand grip dynamometer |
| Procedure | Performer holds the dynamometer in their dominant hand, arm by their side, and squeezes as hard as possible. Best of three attempts is recorded. |
| Units | Kilograms (kg) |
| Interpretation | Higher reading = greater grip strength. |
| Detail | Information |
|---|---|
| Component tested | Maximal strength |
| Equipment | Weight-training equipment (e.g. bench press, leg press) |
| Procedure | The performer progressively increases the weight lifted until they find the maximum weight they can lift once with correct technique. Adequate rest between attempts. |
| Units | Kilograms (kg) |
| Interpretation | Higher weight = greater maximal strength. |
| Detail | Information |
|---|---|
| Component tested | Body composition |
| Equipment | Skinfold callipers (for skinfold test); scales and height measure (for BMI) |
| Procedure (skinfold) | Callipers measure the thickness of subcutaneous fat at specific body sites (e.g. triceps, biceps, subscapular, suprailiac). Measurements are added and compared to normative data. |
| Procedure (BMI) | BMI = weight (kg) ÷ height² (m²). |
| Units | Millimetres (mm) for skinfold; kg/m² for BMI |
| Interpretation (skinfold) | Lower total = lower body fat percentage. |
| Interpretation (BMI) | Below 18.5 = underweight; 18.5–24.9 = normal; 25–29.9 = overweight; 30+ = obese. |
Exam Tip: BMI does not distinguish between fat mass and muscle mass. A muscular athlete may have a high BMI but a low body fat percentage. Skinfold callipers are more accurate for athletes.
| Detail | Information |
|---|---|
| Component tested | Speed |
| Equipment | 35 m measured distance, stopwatch or timing gates, flat non-slip surface |
| Procedure | The performer sprints 35 m as fast as possible from a standing start. Time is recorded. |
| Units | Seconds (s) |
| Interpretation | Shorter time = greater speed. |
Exam Tip: Edexcel uses the 35-metre sprint test, not the 30 m sprint used by some other boards. Make sure you write 35 m in the exam.
Subscribe to continue reading
Get full access to this lesson and all 12 lessons in this course.